> For the complete documentation index, see [llms.txt](https://support.waderaviation.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.waderaviation.com/account-and-settings/preferences.md).

# Preferences

Preferences let you set smart defaults so you don't have to fill in the same fields every time you log a flight. Once configured, Wader pre-fills new flights based on your preferences.

Access preferences via **More → Preferences**.

<figure><img src="/files/zzHhj7qRCxzsxcVmbPLi" alt="Logbook preferences screen" width="200"><figcaption><p>Set your default flight preferences to speed up daily logging</p></figcaption></figure>

## Available preferences

| Preference                    | What it sets                                                          |
| ----------------------------- | --------------------------------------------------------------------- |
| **Tailnumber prefix**         | Country code prefix for your aircraft registration (e.g., G-, N, PT-) |
| **Flight number prefix**      | Your airline's flight number prefix (e.g., AA, BA)                    |
| **Crew size**                 | Default number of pilots for new flights                              |
| **Onboard function**          | Your default role (PIC, SIC, Dual, etc.)                              |
| **Default flight rules**      | IFR, VFR, or IFR+VFR                                                  |
| **Default flight conditions** | None, Actual Instrument, or Simulated                                 |
| **Cross-country default**     | Whether cross-country is on by default for new flights                |
| **Auto night calculation**    | Whether Wader automatically calculates night time                     |

Changes apply to all new flights from that point forward. Existing flights are not affected.
